This member isn't signed up for GayArtCentral.  Here is their profile on GayLifeCentral.
            
              Not currently online      
      A man who is currently single and looking for a man
My Vitals:
Age: 60, Height: 5' 10" (178 cm), Weight: 180 lbs (82 kg), Body Type: average, Ethnicity: white / european
Where I Live:
       
   
  USA  >>  Missouri  >>  Kansas City   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | athlete, boy next door, cowboy, leather, professional | 
| Hobbies & Interests | beach, cycling, dogs, exercise, movies, outdoors, photography, ranching, livestock, travel, weight lifting, yoga | 
| Facial Hair | five oclock shadow | 
| Hair Type | short | 
| Hair Color | brown | 
| Eye Color | blue | 
| Ethnicity | white / european | 
| Sexual Mindset | bottom, oral, versatile bottom | 
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, out-going, realist, shy | 
| Spiritual | christian | 
| Politics | moderate | 
| Smoking | non smoker | 
| Alcohol | non drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | athlete, boy next door, cowboy, daddy type, frat boy, leather, professional | 
| Hobbies & Interests | beach, cars, cycling, dogs, exercise, football, gardening, movies, music, outdoors, photography, ranching, livestock, rodeos, running, sports, weight lifting | 
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth | 
| Hair Type | bald, balding, buzzcut, long, shaved, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | african / african-american / black, east asian / pacific island, middle eastern / arab / north african, white / european | 
| Sexual Mindset | oral, top, versatile, versatile top | 
| Personality | funny, honest, intelligent, laid back, masculine, optimist, out-going | 
| Spiritual | agnostic, buddhist, christian, jewish, uncommitted | 
| Politics | moderate | 
| Smoking | non smoker | 
| Alcohol | non drinker, occasional drinker | 
| Drugs | non user | 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  