This member isn't signed up for GayPiercedCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently married and looking for friends with a man
My Vitals:
Age: 49, Orientation: bicurious / mostly straight, Height: 5' 04" (163 cm), Weight: 170 lbs (77 kg), Body Type: athletic, Ethnicity: white / european
Where I Live:
Communities this member belongs to: (manage communities)
General Description
I am a curious fun loving, adventurous type man. I am married my wife knows I am Bi sexual, she would prefer that not be the case. I am looking for a Gay/bi sexual friend, not necessarily for anything but friendship. Life is a tricky thing.
My Details
| Socio-Group | athlete, average guy, bisexual male, cowboy, hook up, leather, married and looking, mature older, travel enthusiast |
| Hobbies & Interests | dogs, fish aquariums, gardening, movies, music, outdoors, reading, running, weight lifting, wrestling, yoga |
| Facial Hair | goatee |
| Hair Type | bald, shaved |
| Eye Color | gray |
| Ethnicity | white / european |
| Sexual Mindset | oral, top, versatile |
| Personality | honest, intelligent, laid back, masculine, optimist, out-going, realist, shy |
| Spiritual | christian, uncommitted |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | athlete, average guy, bisexual male, cowboy, hook up, leather, married and looking, mature older, military, muscle man |
| Hobbies & Interests | dogs, fish aquariums, gardening, movies, music, outdoors, ranching, livestock, reading, running, weight lifting, wrestling, yoga |
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth |
| Hair Type | bald, buzzcut, shaved, short |
| Eye Color | blue, brown, gray, green, hazel |
| Ethnicity | african / african-american / black, hispanic / latino, native / aboriginal, white / european |
| Sexual Mindset | oral, top, versatile |
| Personality | flirt, funny, honest, intelligent, laid back, masculine, optimist, out-going, realist |
| Spiritual | christian |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |

