Not currently online      
      A man who is looking for friends or intimate encounters with a man
My Vitals:
Age: 40, Orientation: bi, Height: 5' 09" (175 cm), Weight: 190 lbs (86 kg), Body Type: average, Ethnicity: white / european
Where I Live:
       
   
  USA  >>  Massachusetts  >>  Essex County  >>  North Andover Center   
         
Communities this member belongs to: (manage communities)
General Description
I am a goodlooking Italian man, very passionte and looking for someone {BUDDY} who is also passionate. i need somone who likes to play behind close doors? What happens behind the doors stays behind those doors. If your experimenting that is cool Preferbally ages 30 - 60
My Details
| Socio-Group | average guy, bisexual male, closeted | 
| Hobbies & Interests | beach, computers, dancing, football, ice hockey, karaoke, movies, music, outdoors, travel | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | salt-pepper | 
| Eye Color | hazel | 
| Ethnicity | white / european | 
| Sexual Mindset | versatile, versatile bottom, versatile top | 
| Personality | flirt, funny, honest, intelligent, loner, masculine, optimist, out-going, realist, romantic, shy | 
| Spiritual | uncommitted | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | non user | 
I'm looking for
| Socio-Group | athlete, bisexual male, closeted, hook up | 
| Hobbies & Interests | dancing, football, ice hockey, karaoke, movies, music, outdoors, sports | 
| Facial Hair | smooth | 
| Hair Type | long, short | 
| Hair Color | black, blonde, brown, salt-pepper | 
| Eye Color | blue, brown, green, hazel | 
| Ethnicity | african / african-american / black, east asian / pacific island, hispanic / latino, white / european | 
| Sexual Mindset | bottom, oral, versatile, versatile bottom, versatile top | 
| Personality | flirt, funny, honest, intelligent, loner, masculine, optimist, out-going, realist, romantic, shy | 
| Spiritual | uncommitted | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | non user | 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  