This member isn't signed up for GayBearCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently single and looking for friends or dating or intimate encounters with a man
My Vitals:
Age: 35, Orientation: bi, Height: 5' 08" (173 cm), Weight: 160 lbs (73 kg), Body Type: average, Ethnicity: east asian / pacific island
Where I Live:
       
    PHILIPPINES  >>  Metro Manila  >>  Manila  >>  Port Area
  PHILIPPINES  >>  Metro Manila  >>  Manila  >>  Port Area   
         
Communities this member belongs to: (manage communities)
General Description
Im straight acting. You cant really tell that i also like men. Professional. Into construction industry.
My Details
| Socio-Group | average guy, bisexual male, boy next door, closeted | 
| Hobbies & Interests | computers, dogs, exercise, movies, music, photography, reading, running, travel | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | black | 
| Eye Color | black | 
| Ethnicity | indian / central asian | 
| Sexual Mindset | bottom | 
| Personality | honest, intelligent, loner, optimist, out-going, romantic, shy | 
| Spiritual | christian | 
| Smoking | non smoker | 
| Alcohol | non drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | athlete, bear, chub, cowboy, daddy type, hairy man, mature older, military, muscle man, professional | 
| Hobbies & Interests | beach, cars, cycling, dogs, football, ice hockey, karaoke, live theater, martial arts, movies, music, outdoors, sports, tennis, travel | 
| Facial Hair | beard | 
| Hair Type | bald, shaved, short | 
| Hair Color | black, brown | 
| Eye Color | black, brown, hazel | 
| Ethnicity | hispanic / latino, middle eastern / arab / north african, mixed / multi, white / european | 
| Sexual Mindset | top | 
| Personality | flirt, funny, honest, intelligent, laid back, masculine, out-going, realist, romantic, shy | 
| Smoking | smoker (occasional) | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  
