This member isn't signed up for GayBlackCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently single and looking for friends (only!) with a man
My Vitals:
Age: 54, Orientation: gay, Height: 6' 01" (185 cm), Weight: 200 lbs (91 kg), Body Type: athletic, Ethnicity: african / african-american / black
Where I Live:
USA >> Massachusetts >> Boston
Communities this member belongs to: (manage communities)
General Description
Just looking to make some new friends.
My Details
| Socio-Group | academic, athlete, average guy, professional |
| Hobbies & Interests | beach, cats, dogs, exercise, fish aquariums, football, gardening, karaoke, live theater, movies, music, outdoors, reading, rollerblading, running, science fiction, sports, wine tasting |
| Facial Hair | goatee |
| Hair Type | bald |
| Hair Color | black |
| Eye Color | brown |
| Ethnicity | african / african-american / black |
| Sexual Mindset | versatile bottom |
| Personality | funny, honest, intelligent, loner, romantic, shy |
| Spiritual | christian |
| Politics | left, moderate |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | athlete, average guy, cowboy, daddy type, professional |
| Hobbies & Interests | beach, cats, dogs, exercise, fish aquariums, football, gardening, live theater, movies, music, outdoors, photography, pottery-sculpture, ranching, livestock, rollerblading, running, science fiction, sports, wine tasting |
| Facial Hair | five oclock shadow, goatee, smooth |
| Hair Type | bald, buzzcut, shaved, short |
| Hair Color | black, blonde, brown |
| Eye Color | black, blue, brown, hazel |
| Ethnicity | african / african-american / black, east asian / pacific island, hispanic / latino, white / european |
| Sexual Mindset | top |
| Personality | funny, honest, intelligent, masculine, optimist, out-going, romantic |
| Spiritual | christian |
| Politics | far left, left, moderate, not interested |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
