This member isn't signed up for GayDaddyCentral.  Here is their profile on GayLifeCentral.
            
              Not currently online      
      A man who is looking for a man
My Vitals:
Age: 44, Height: 5' 09" (175 cm), Weight: 150 lbs (68 kg), Body Type: average, Ethnicity: hispanic / latino
Where I Live:
       
   
  USA  >>  California  >>  San Bernardino  >>  San Bernardino   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | average guy, closeted, cowboy, leather, smooth man | 
| Hobbies & Interests | art, beach, computers, cycling, exercise, gardening, live theater, movies, music, outdoors, photography, pottery-sculpture, rodeos, running, science fiction, tennis, weight lifting | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | black | 
| Eye Color | black | 
| Ethnicity | hispanic / latino | 
| Sexual Mindset | oral, top | 
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, out-going, realist, shy | 
| Spiritual | christian | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | non drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | athlete, average guy, bear, closeted, cowboy, hairy man, hook up, leather, mature older, military, muscle man, smooth man | 
| Hobbies & Interests | art, beach, cars, computers, exercise, gardening, live theater, martial arts, outdoors, photography, rodeos, running, science fiction, tennis, volleyball, weight lifting | 
| Facial Hair | beard, goatee, mustache | 
| Hair Type | shaved, short | 
| Hair Color | black, blonde, brown | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | hispanic / latino, middle eastern / arab / north african, mixed / multi, white / european | 
| Sexual Mindset | bottom, oral, versatile bottom | 
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, out-going, pessimist, realist, romantic, shy | 
| Spiritual | christian | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | non drinker, occasional drinker, weekends only | 
| Drugs | non user | 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  