This member isn't signed up for GayFriendCentral.  Here is their profile on GayLifeCentral.
            
 Last online
           
Last online 
      
      A man who is currently single and looking for a man
My Vitals:
Age: 62, Height: 5' 09" (175 cm), Weight: 205 lbs (93 kg), Body Type: average, Ethnicity: white / european
Where I Live:
       
    USA  >>  South Carolina  >>  Rock Hill
  USA  >>  South Carolina  >>  Rock Hill   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | bear, butch, cowboy, daddy type, hairy man | 
| Hobbies & Interests | beach, dogs, exercise, gardening, music, outdoors, reading, science fiction, travel, volleyball, wine tasting | 
| Facial Hair | beard, goatee, mustache | 
| Hair Type | balding, short | 
| Hair Color | salt-pepper | 
| Eye Color | green, hazel | 
| Ethnicity | white / european | 
| Sexual Mindset | versatile bottom | 
| Personality | flirt, funny, honest, intelligent, laid back, masculine, optimist, party dude, romantic, shy | 
| Spiritual | christian, earth based-pagan | 
| Politics | left, moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | just pot | 
I'm looking for
| Socio-Group | academic, average guy, butch, cowboy, daddy type, masseur, professional | 
| Hobbies & Interests | beach, computers, dogs, exercise, gardening, music, outdoors, photography, reading, science fiction, sports, travel, volleyball, weight lifting, wine tasting | 
| Facial Hair | beard, five oclock shadow, goatee, mustache | 
| Hair Type | bald, balding, buzzcut, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | blue, brown, green, hazel | 
| Ethnicity | hispanic / latino, middle eastern / arab / north african, white / european | 
| Sexual Mindset | top, versatile top | 
| Personality | funny, honest, intelligent, laid back, masculine, optimist, out-going, party dude, romantic | 
| Spiritual | christian, earth based-pagan, uncommitted | 
| Politics | left, moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | just pot | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  