This member isn't signed up for GayMarriedCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently single and looking for a man
My Vitals:
Age: 34, Height: 5' 07" (170 cm), Weight: 155 lbs (70 kg), Body Type: average, Ethnicity: mixed / multi
Where I Live:
INDONESIA >> Jakarta Raya >> Jakarta >> West Jakarta
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, average guy, night clubber, preppy, professional, travel enthusiast, twink |
| Hobbies & Interests | art, cars, computers, dancing, dogs, exercise, live theater, martial arts, movies, music, outdoors, photography, running, travel, wine tasting, yoga |
| Facial Hair | smooth |
| Hair Type | long, short |
| Hair Color | black |
| Eye Color | black |
| Ethnicity | mixed / multi |
| Sexual Mindset | bottom, oral |
| Personality | flirt, funny, honest, intelligent, out-going, party dude, realist, shy |
| Spiritual | religious right |
| Politics | moderate |
| Smoking | non smoker, smoker (quitting) |
| Alcohol | occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | athlete, bear, boy next door, chub, cowboy, daddy type, frat boy, military, muscle man, professional, smooth man |
| Hobbies & Interests | art, cars, computers, exercise, movies, photography, sports, travel |
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth |
| Hair Type | buzzcut, long, shaved, short |
| Hair Color | black, blonde, brown, red, salt-pepper |
| Eye Color | black, blue, brown, gray, green, hazel |
| Ethnicity | african / african-american / black, east asian / pacific island, hispanic / latino, middle eastern / arab / north african, mixed / multi, native / aboriginal, white / european |
| Sexual Mindset | oral, top, versatile, versatile top |
| Personality | flirt, funny, honest, intelligent, masculine, optimist, out-going, realist, romantic |
| Spiritual | agnostic, atheist, buddhist, christian, earth based-pagan, jewish, religious right, uncommitted |
| Smoking | non smoker, smoker (quitting) |
| Alcohol | occasional drinker |
| Drugs | non user |
