This member isn't signed up for StraightCuriousCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently single and looking for a man
My Vitals:
Age: 74, Height: 6' 02" (188 cm), Weight: 240 lbs (109 kg), Body Type: a few extra pounds, Ethnicity: white / european
Where I Live:
USA >> Colorado >> Rural Area >> Keenesburg
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | average guy, bear, daddy type, hairy man, professional |
| Hobbies & Interests | art, cats, chess, computers, dogs, gardening, movies, music, outdoors, photography, science fiction, wine tasting |
| Facial Hair | beard |
| Hair Type | short |
| Hair Color | red |
| Eye Color | blue |
| Ethnicity | white / european |
| Sexual Mindset | oral, versatile, versatile bottom, versatile top |
| Personality | flirt, funny, honest, intelligent, laid back, loner, masculine, realist, romantic, shy |
| Spiritual | buddhist, christian |
| Politics | far left, moderate |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | artistic, average guy, boy next door, frat boy, hairy man, smooth man, twink |
| Hobbies & Interests | art, cats, chess, computers, dogs, fish aquariums, gardening, movies, music, outdoors, photography, pottery-sculpture, science fiction, wine tasting |
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth |
| Hair Type | long, shaved, short |
| Hair Color | black, blonde, red, salt-pepper |
| Eye Color | black, blue, brown, gray, green, hazel |
| Ethnicity | east asian / pacific island, mixed / multi, native / aboriginal, white / european |
| Sexual Mindset | bottom, oral, top, versatile, versatile bottom, versatile top |
| Personality | flirt, funny, honest, intelligent, laid back, loner, masculine, optimist, realist, romantic, shy |
| Spiritual | agnostic, buddhist, christian, earth based-pagan, uncommitted |
| Politics | far left, far right, left, moderate, not interested, right |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
