This member isn't signed up for GayBearCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently single and looking for a man
My Vitals:
Age: 51, Height: 5' 08" (173 cm), Weight: 180 lbs (82 kg), Body Type: athletic, Ethnicity: white / european
Where I Live:
UK >> Oxfordshire >> Reading >> London
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | artistic, athlete, average guy, boy next door, masseur, mature older, professional |
| Hobbies & Interests | art, beach, cycling, dancing, dogs, exercise, live theater, movies, outdoors, reading, rodeos, sports, weight lifting, wine tasting, wrestling |
| Facial Hair | five oclock shadow, smooth |
| Hair Type | balding |
| Hair Color | brown |
| Eye Color | blue |
| Ethnicity | white / european |
| Sexual Mindset | oral, versatile |
| Personality | funny, honest, laid back, masculine, optimist, out-going, realist, romantic, shy |
| Spiritual | christian, earth based-pagan |
| Politics | moderate |
| Smoking | non smoker |
| Alcohol | non drinker, occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | artistic, athlete, average guy, boy next door, cowboy, mature older, military, professional |
| Hobbies & Interests | art, beach, cars, country western dancing, cycling, dancing, dogs, exercise, movies, music, outdoors, ranching, livestock, rodeos, sports, travel, weight lifting, wine tasting, wrestling |
| Facial Hair | beard, five oclock shadow, goatee, smooth |
| Hair Type | bald, balding, buzzcut, shaved, short |
| Hair Color | black, blonde, brown, red, salt-pepper |
| Eye Color | blue, brown, gray, green, hazel |
| Ethnicity | african / african-american / black, hispanic / latino, middle eastern / arab / north african, mixed / multi, white / european |
| Sexual Mindset | bottom, oral, top, versatile |
| Personality | funny, honest, intelligent, laid back, masculine, out-going, party dude, realist, romantic |
| Spiritual | christian |
| Politics | not interested |
| Smoking | non smoker, smoker (occasional) |
| Alcohol | occasional drinker |
| Drugs | non user |
