This member isn't signed up for GayBearCentral.  Here is their profile on GayLifeCentral.
            
              Not currently online      
      A man who is currently single and looking for a man
My Vitals:
Age: 45, Height: 6' 05" (196 cm), Weight: 210 lbs (95 kg), Body Type: athletic, Ethnicity: white / european
Where I Live:
       
   
  CANADA  >>  British Columbia  >>  Victoria  >>  James Bay   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, artistic, athlete, frat boy, preppy | 
| Hobbies & Interests | art, beach, cycling, dancing, exercise, football, karaoke, movies, music, outdoors, reading, rollerblading, running, science fiction, sports, travel, weight lifting, wine tasting, yoga | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | brown | 
| Eye Color | blue | 
| Ethnicity | mixed / multi, white / european | 
| Sexual Mindset | oral, top | 
| Personality | honest, intelligent, laid back, masculine, out-going, romantic | 
| Spiritual | jewish | 
| Politics | not interested | 
| Smoking | non smoker, smoker (occasional) | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, artistic, athlete, boy next door, frat boy, night clubber, preppy, professional | 
| Hobbies & Interests | art, astronomy, beach, cars, dancing, exercise, football, ice hockey, karaoke, movies, music, outdoors, reading, running, science fiction, snowboarding, sports, travel, weight lifting, wine tasting, yoga | 
| Facial Hair | five oclock shadow, smooth | 
| Hair Type | buzzcut, short | 
| Hair Color | black, blonde, brown | 
| Eye Color | blue, gray, green, hazel | 
| Ethnicity | hispanic / latino, middle eastern / arab / north african, mixed / multi, white / european | 
| Sexual Mindset | bottom, oral, versatile, versatile bottom | 
| Personality | flirt, honest, intelligent, laid back, masculine, out-going, romantic | 
| Spiritual | atheist, jewish | 
| Politics | moderate, not interested | 
| Smoking | non smoker, smoker (occasional) | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | non user | 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  