This member isn't signed up for GayCholoCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently married and looking for friends or intimate encounters with a man
My Vitals:
Age: 57, Orientation: bi, Height: 5' 11" (180 cm), Weight: 195 lbs (88 kg), Body Type: average, Ethnicity: white / european
Where I Live:
       
    USA  >>  Kansas  >>  Johnson County  >>  Olathe
  USA  >>  Kansas  >>  Johnson County  >>  Olathe   
         
Communities this member belongs to: (manage communities)
General Description
Just looking
My Details
| Socio-Group | average guy, bisexual male, butch, cowboy, daddy type | 
| Hobbies & Interests | cars, country western dancing, dogs, exercise, rodeos, sports, wrestling | 
| Facial Hair | beard, mustache | 
| Hair Type | balding | 
| Hair Color | salt-pepper | 
| Eye Color | blue | 
| Ethnicity | white / european | 
| Sexual Mindset | bottom, oral, top, versatile, versatile bottom, versatile top | 
| Personality | intelligent, laid back, masculine, romantic | 
| Spiritual | uncommitted | 
| Politics | not interested | 
| Smoking | smoker (occasional) | 
| Alcohol | occasional drinker | 
| Drugs | just pot | 
I'm looking for
| Socio-Group | average guy, bear, bisexual male, butch, cowboy, daddy type, hairy man, married and looking, military, professional, truck driver | 
| Hobbies & Interests | cars, country western dancing, dogs, exercise, football, ice hockey, outdoors, travel, weight lifting, wrestling | 
| Facial Hair | beard, five oclock shadow, goatee, mustache | 
| Hair Type | bald, balding, buzzcut, shaved, short | 
| Hair Color | black, brown, salt-pepper | 
| Eye Color | blue, brown, gray, green, hazel | 
| Ethnicity | white / european | 
| Sexual Mindset | bottom, oral, top, versatile, versatile bottom, versatile top | 
| Personality | funny, intelligent, laid back, masculine, romantic | 
| Spiritual | uncommitted | 
| Politics | not interested | 
| Smoking | smoker (occasional) | 
| Alcohol | occasional drinker | 
| Drugs | just pot | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  
