This member isn't signed up for GayChristianCentral.  Here is their profile on GayLifeCentral.
            
              Not currently online      
      A man who is looking for a man
My Vitals:
Age: 58, Height: , Weight: 180 lbs (82 kg)
Where I Live:
       
   
  USA  >>  Washington  >>  Seattle  >>  Seattle   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | average guy, boy next door, preppy, professional | 
| Hobbies & Interests | beach, cars, computers, dancing, dogs, exercise, ice hockey, live theater, movies, music, outdoors, photography, rodeos, science fiction, sports, wine tasting | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | brown | 
| Eye Color | blue | 
| Ethnicity | white / european | 
| Sexual Mindset | bottom, oral, versatile bottom | 
| Personality | funny, honest, intelligent, laid back, masculine, out-going, romantic | 
| Spiritual | uncommitted | 
| Politics | moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, athlete, average guy, boy next door, military, muscle man, preppy, professional, smooth man | 
| Hobbies & Interests | astronomy, beach, cars, country western dancing, cycling, dancing, dogs, exercise, football, ice hockey, live theater, martial arts, movies, music, outdoors, ranching, livestock, science fiction, snowboarding, sports, weight lifting, wine tasting, wrestling | 
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth | 
| Hair Type | buzzcut, shaved, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | white / european | 
| Sexual Mindset | oral, top, versatile, versatile top | 
| Personality | flirt, funny, honest, intelligent, laid back, masculine, optimist, out-going, realist, romantic | 
| Spiritual | agnostic, atheist, christian, jewish, uncommitted | 
| Politics | left, moderate, not interested, right | 
| Smoking | non smoker, smoker (occasional) | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  