This member isn't signed up for GayTruckerCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently single and looking for friends or dating or a long term relationship with a man
My Vitals:
Age: 26, Orientation: gay, Height: 5' 09" (175 cm), Weight: 185 lbs (84 kg), Body Type: thick, Ethnicity: middle eastern / arab / north african
Where I Live:
Communities this member belongs to: (manage communities)
General Description
I'm a brave educated person.
My Details
| Socio-Group | academic, average guy, preppy, travel enthusiast | 
| Hobbies & Interests | beach, dogs, movies, music, outdoors, photography, running, travel, wine tasting, yoga | 
| Facial Hair | beard | 
| Hair Type | short | 
| Hair Color | black | 
| Eye Color | brown | 
| Ethnicity | middle eastern / arab / north african | 
| Sexual Mindset | versatile bottom | 
| Personality | funny, honest, intelligent, out-going, realist | 
| Spiritual | uncommitted | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, bear, bisexual male, cowboy, daddy type, frat boy, hairy man, hook up, mature older, preppy, professional, travel enthusiast | 
| Hobbies & Interests | beach, cars, fish aquariums, karaoke, movies, music, outdoors, photography, ranching, livestock, running, travel, wine tasting, yoga | 
| Facial Hair | beard, goatee, mustache | 
| Hair Type | bald, buzzcut, long, shaved, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | black, brown, gray, hazel | 
| Ethnicity | african / african-american / black, hispanic / latino, middle eastern / arab / north african, mixed / multi, native / aboriginal, other | 
| Sexual Mindset | oral, top, versatile, versatile top | 
| Personality | flirt, funny, honest, intelligent, laid back, out-going, party dude, realist, romantic | 
| Spiritual | atheist, uncommitted | 
| Politics | not interested | 
| Smoking | non smoker, smoker (occasional) | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  
