This member isn't signed up for GayCholoCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently single and looking for a man
My Vitals:
Age: 47, Height: 5' 10" (178 cm), Weight: 175 lbs (79 kg), Ethnicity: mixed / multi
Where I Live:
PUERTO RICO >> Puerto Rico >> San Juan >> San Juan
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, average guy, leather, professional, travel enthusiast |
| Hobbies & Interests | art, astronomy, beach, computers, country western dancing, dancing, dogs, exercise, fish aquariums, live theater, movies, music, outdoors, photography, reading, running, science fiction, travel, yoga |
| Facial Hair | beard |
| Hair Type | short |
| Hair Color | black |
| Eye Color | black |
| Ethnicity | hispanic / latino |
| Sexual Mindset | oral, versatile bottom |
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, realist, romantic, shy |
| Spiritual | christian, uncommitted |
| Politics | not interested |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | academic, athlete, average guy, cowboy, daddy type, hairy man, leather, mature older, military, muscle man, professional, smooth man, travel enthusiast |
| Hobbies & Interests | art, astronomy, beach, cars, computers, country western dancing, dancing, dogs, exercise, fish aquariums, live theater, movies, music, outdoors, photography, reading, running, science fiction, travel, yoga |
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth |
| Hair Type | bald, balding, buzzcut, long, shaved, short |
| Hair Color | blonde, brown, red, salt-pepper |
| Eye Color | blue, brown, gray, green, hazel |
| Ethnicity | mixed / multi, white / european |
| Sexual Mindset | oral, top, versatile, versatile top |
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, realist, romantic, shy |
| Spiritual | christian, uncommitted |
| Politics | not interested |
| Smoking | smoker (occasional) |
| Alcohol | occasional drinker |
| Drugs | non user |
