This member isn't signed up for GayDisabledCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently single and looking for a man
My Vitals:
Age: 61, Height: 6' 06" (198 cm), Weight: 210 lbs (95 kg), Body Type: slender, Ethnicity: african / african-american / black
Where I Live:
       
    USA  >>  Texas  >>  Dallas  >>  Oak Cliff
  USA  >>  Texas  >>  Dallas  >>  Oak Cliff   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, artistic, average guy, professional, smooth man | 
| Hobbies & Interests | art, beach, dogs, exercise, gardening, live theater, movies, music, travel, wine tasting | 
| Facial Hair | smooth | 
| Hair Type | shaved | 
| Hair Color | black, salt-pepper | 
| Eye Color | brown | 
| Ethnicity | african / african-american / black | 
| Sexual Mindset | oral, top, versatile, versatile bottom, versatile top | 
| Personality | flirt, funny, honest, intelligent, laid back, masculine, optimist, out-going, romantic | 
| Spiritual | christian | 
| Politics | left | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, artistic, average guy, daddy type, hairy man, mature older, professional, smooth man | 
| Hobbies & Interests | art, beach, dogs, exercise, gardening, live theater, movies, music, wine tasting | 
| Facial Hair | beard, five oclock shadow, goatee, mustache, smooth | 
| Hair Type | bald, balding, buzzcut, long, shaved, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | mixed / multi, white / european | 
| Sexual Mindset | oral, top, versatile, versatile bottom, versatile top | 
| Personality | flirt, funny, honest, intelligent, laid back, masculine, optimist, out-going, realist, romantic, shy | 
| Spiritual | christian, jewish, uncommitted | 
| Politics | left, not interested | 
| Smoking | non smoker, smoker (occasional), smoker (quitting) | 
| Alcohol | occasional drinker | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  