This member isn't signed up for GayDiscreetCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently single and looking for a man
My Vitals:
Age: 57, Height: 5' 09" (175 cm), Weight: 165 lbs (75 kg), Body Type: average, Ethnicity: hispanic / latino
Where I Live:
       
    COLOMBIA  >>  Antioquia  >>  Medellin
  COLOMBIA  >>  Antioquia  >>  Medellin   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, artistic, average guy, smooth man | 
| Hobbies & Interests | art, beach, cars, computers, dancing, exercise, live theater, movies, music, outdoors, photography, reading, running, science fiction, travel, volleyball | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | black, salt-pepper | 
| Eye Color | hazel | 
| Ethnicity | hispanic / latino | 
| Sexual Mindset | oral, top | 
| Personality | funny, honest, intelligent, laid back, masculine, optimist, out-going, realist, romantic | 
| Spiritual | christian | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, artistic, average guy, bear, daddy type, hairy man, leather, mature older, professional | 
| Hobbies & Interests | beach, cars, computers, live theater, movies, music, outdoors, photography, reading, running, travel | 
| Facial Hair | beard, five oclock shadow, goatee, mustache | 
| Hair Type | bald, balding, short | 
| Hair Color | black, brown, red, salt-pepper | 
| Eye Color | blue, brown, gray, green, hazel | 
| Ethnicity | hispanic / latino, middle eastern / arab / north african, white / european | 
| Sexual Mindset | bottom, oral, versatile bottom | 
| Personality | funny, honest, intelligent, laid back, masculine, optimist, out-going, realist, romantic, shy | 
| Spiritual | agnostic, buddhist, christian, jewish, religious right | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  
