This member isn't signed up for GayDivorcedCentral. Here is their profile on GayLifeCentral.
Not currently online
A man who is currently single and looking for a man
My Vitals:
Age: 36, Height: 5' 09" (175 cm), Weight: 125 lbs (57 kg), Body Type: fit
Where I Live:
UAE >> Dubai >> Dubai >> Dubai
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, artistic, athlete, average guy, hook up, night clubber, smooth man, travel enthusiast, twink |
| Hobbies & Interests | art, beach, cars, computers, dancing, gardening, ice hockey, live theater, movies, music, photography, reading, running, science fiction, travel, volleyball, yoga |
| Facial Hair | smooth |
| Hair Type | short |
| Hair Color | black |
| Eye Color | black |
| Ethnicity | east asian / pacific island |
| Sexual Mindset | bottom |
| Personality | honest, optimist, out-going, party dude |
| Spiritual | christian |
| Politics | not interested |
| Smoking | non smoker |
| Alcohol | occasional drinker |
| Drugs | non user |
I'm looking for
| Socio-Group | academic, artistic, athlete, average guy, bear, bisexual male, boy next door, chub, closeted, cowboy, daddy type, frat boy, hook up, married and looking, mature older, military, muscle man, professional, travel enthusiast, twink |
| Hobbies & Interests | beach, cars, computers, dancing, exercise, football, ice hockey, movies, music, outdoors, photography, running, sports, travel, weight lifting, wrestling |
| Facial Hair | beard |
| Hair Type | short |
| Hair Color | blonde, brown |
| Eye Color | black, blue, brown, gray, green, hazel |
| Ethnicity | african / african-american / black, east asian / pacific island, hispanic / latino, middle eastern / arab / north african, mixed / multi, native / aboriginal, white / european |
| Sexual Mindset | top, versatile top |
| Personality | intelligent, masculine, optimist, out-going, romantic |
| Spiritual | religious right |
| Politics | moderate |
| Smoking | smoker (occasional) |
| Alcohol | occasional drinker |
| Drugs | non user |
