This member isn't signed up for GaySpainCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently single and looking for a man
My Vitals:
Age: 70, Height: 5' 08" (173 cm), Weight: 255 lbs (116 kg), Body Type: thick, Ethnicity: white / european
Where I Live:
       
    USA  >>  Washington  >>  Seattle  >>  Rural
  USA  >>  Washington  >>  Seattle  >>  Rural   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | artistic, average guy, bear, cowboy, hairy man, mature older | 
| Hobbies & Interests | art, beach, cats, country western dancing, dogs, gardening, live theater, movies, music, outdoors, ranching, livestock, reading, rodeos, wine tasting | 
| Facial Hair | beard | 
| Hair Type | short | 
| Hair Color | salt-pepper | 
| Eye Color | brown | 
| Ethnicity | white / european | 
| Sexual Mindset | bottom, oral | 
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, realist, romantic, shy | 
| Spiritual | earth based-pagan, uncommitted | 
| Politics | left, moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | artistic, average guy, bear, cowboy, daddy type, hairy man, mature older | 
| Hobbies & Interests | art, beach, cars, cats, country western dancing, dogs, live theater, movies, music, outdoors, ranching, livestock, reading, rodeos, wine tasting | 
| Facial Hair | beard, five oclock shadow, goatee, mustache | 
| Hair Type | bald, balding, buzzcut, shaved, short | 
| Hair Color | blonde, brown, red, salt-pepper | 
| Eye Color | blue, brown, gray, green, hazel | 
| Ethnicity | white / european | 
| Sexual Mindset | oral, top | 
| Personality | funny, honest, intelligent, laid back, loner, masculine, optimist, realist, romantic, shy | 
| Spiritual | agnostic, buddhist, christian, earth based-pagan, jewish, uncommitted | 
| Politics | left, moderate | 
| Smoking | non smoker | 
| Alcohol | non drinker, occasional drinker | 
| Drugs | non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  
