This member isn't signed up for GayThugCentral.  Here is their profile on GayLifeCentral.
            
 Not currently online
              Not currently online      
      A man who is currently single and looking for a man
My Vitals:
Age: 68, Height: 5' 08" (173 cm), Weight: 195 lbs (88 kg), Body Type: a few extra pounds, Ethnicity: hispanic / latino
Where I Live:
       
    USA  >>  California  >>  San Bernardino
  USA  >>  California  >>  San Bernardino   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | academic, artistic, athlete, average guy, bisexual male, closeted, hairy man, masseur, travel enthusiast | 
| Hobbies & Interests | astronomy, beach, computers, cycling, exercise, football, movies, music, outdoors, racket sports, science fiction, sports, travel, wine tasting | 
| Facial Hair | goatee, mustache | 
| Hair Type | short | 
| Hair Color | black | 
| Eye Color | brown | 
| Ethnicity | hispanic / latino | 
| Sexual Mindset | oral, top, versatile, versatile bottom, versatile top | 
| Personality | funny, honest, intelligent, laid back, masculine, optimist, realist, romantic, shy | 
| Spiritual | christian | 
| Politics | moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | just pot | 
I'm looking for
| Socio-Group | academic, artistic, athlete, average guy, bisexual male, mature older, transgender, travel enthusiast | 
| Hobbies & Interests | beach, computers, cycling, dogs, exercise, football, movies, music, outdoors, sports, travel, wine tasting | 
| Facial Hair | beard, goatee, mustache, smooth | 
| Hair Type | bald, balding, long, short | 
| Hair Color | black, blonde, brown, red, salt-pepper | 
| Eye Color | black, blue, brown, gray, green, hazel | 
| Ethnicity | east asian / pacific island, hispanic / latino, mixed / multi, white / european | 
| Sexual Mindset | bottom, oral, top, versatile | 
| Personality | flirt, funny, honest, intelligent, laid back, masculine, optimist, romantic | 
| Politics | not interested | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | just pot, non user | 

 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  