This member isn't signed up for GayClosetedCentral.  Here is their profile on GayLifeCentral.
            
              Not currently online      
      A man who is currently single and looking for friends or dating or a long term relationship with a man
My Vitals:
Age: 61, Height: 5' 09" (175 cm), Weight: 170 lbs (77 kg), Body Type: athletic, Ethnicity: white / european
Where I Live:
       
   
  USA  >>  Pennsylvania  >>  Pittsburgh  >>  Eastern   
         
Communities this member belongs to: (manage communities)
General Description
My Details
| Socio-Group | artistic, average guy, boy next door, professional, smooth man, travel enthusiast | 
| Hobbies & Interests | art, beach, dancing, dogs, live theater, movies, music, reading, travel, wine tasting, yoga | 
| Facial Hair | smooth | 
| Hair Type | short | 
| Hair Color | brown | 
| Eye Color | hazel | 
| Ethnicity | white / european | 
| Sexual Mindset | oral | 
| Personality | funny, honest, intelligent, optimist, romantic | 
| Spiritual | christian, uncommitted | 
| Politics | left, moderate | 
| Smoking | non smoker | 
| Alcohol | occasional drinker | 
| Drugs | non user | 
I'm looking for
| Socio-Group | academic, artistic, average guy, boy next door, preppy, professional, smooth man, travel enthusiast | 
| Hobbies & Interests | art, beach, cars, computers, country western dancing, dancing, dogs, live theater, martial arts, movies, music, photography, reading, travel, wine tasting, yoga | 
| Facial Hair | five oclock shadow, smooth | 
| Hair Type | buzzcut, long, shaved, short | 
| Hair Color | black, blonde, brown, salt-pepper | 
| Eye Color | blue, brown, gray, green, hazel | 
| Ethnicity | hispanic / latino, native / aboriginal, white / european | 
| Sexual Mindset | non-sexual, oral | 
| Personality | funny, honest, intelligent, laid back, masculine, optimist, romantic, shy | 
| Spiritual | agnostic, christian, jewish, uncommitted | 
| Politics | far left, left, moderate, not interested | 
| Smoking | non smoker, smoker (occasional), smoker (quitting) | 
| Alcohol | occasional drinker, weekends only | 
| Drugs | non user | 
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  
                  